Technical Specifications
Sample Type | Serum,Plasma,Whole blood,Urine,Faeces,Secretions,Hair,Others |
Interaction | Sensitive and fast touch |
Display | 7 Inch Touch capacitive screen |
Resolution ratio | 800*480 |
Weight | 3.3kg |
Design Outline | Integrated screen design, Waterproof and dustproof |
Movement system | Precision screw motor, stable and precise, Supports cold environment operation at -20 C |
Dimensions | 230*300*246(W*D*H) |
Power Support | Adapter input: 100-240V Adapter output: 12V 5A |
Network Support | Supports WiFi and Bluetooth |
Supports instant printing reports | |
Data transmission port | USB * 2, network cable interface, serial port, TF memory card |
Operational Input | Supports mouse and keyboard operations |
Barcode Input | Support barcode scanner input |
Display Output | Support for HDMI output large screen |
Software System | Android 5.1 |
Memory | 2G+8G |
Data storage capacity | unlimited |
ID card reading | ID Port input |
Website download | |
USB input | |
Upgrade Method | Network push upgrade |
USB upgrade | |
Channels | multichannel,Supports simultaneous testing of different types of reagent cards, such as single, two, three, and five. |
Number of Single Card Items | Supports up to 3, 6,9,15 items in one card |
Reagent items | Support for all Healvet Reagent Card projects. |
Optional Accessories | Power adapter, instruction, data cable, print paper |
Language support | Chinese, English, Russian, German, French, Italian, Spanish, Portuguese, Polish, Turkish, |
LIS Connection Mode | Wifi, Network Port, Serial Port |
LIS Transport Protocol | Supports the general protocol of Healvet and the HL7 transport protocol |
Repeatability CV | ≤5% |
Stability σ | ≤±5% |
Linear correlation r | ≥0.99 |
Accuracy Δn | ≤±10% |